
List of Stock Market Abbreviations (Must Know)
ADRs | American Depository Receipts |
ADs | Authorised Dealers |
AI | Auction Inquiry |
AIFIs | All India Financial Institutions |
AIR | Assumed Interest Rate |
AL | Activity Log |
ALBM | Automated Lending and Borrowing Mechanism |
ALBRS | Automated Lending and Borrowing under Rolling Settlement |
AMC | Asset Management Company |
AMFI | Association of Mutual Funds in India |
AON | All or None |
APR | Annual Percentage Rate |
ARM | Adjustable Rate Mortgage |
ASBA | Applications Supported by Blocked Amount |
ASC | Accounting Standards Committee |
AT | Algorithmic Trading |
ATM | At The Money |
ATSs | Alternative Trading System |
B2B | Business To Business |
BIFR | Board for Industrial and Financial Reconstruction |
BIS | Bank for International Settlement |
BLESS | Borrowing and Lending Securities Scheme |
BM | Branch Manager |
BMC | Base Minimum Capital |
BOVL | Branch Order Value Limit |
BSE | Bombay Stock Exchange |
BTST | Buy Today Sell Tomorrow |
CADT | Client Allocation Details |
CAGR | Compound Annual Growth Rate |
CAO | Chief Accounting Officer |
CAPEX | Capital Expenditures |
CB | Cum-Bonus |
CBDT | Central Board of Direct Taxes |
CC | Clearing Corporation |
CCIL | Clearing Corporation of India Limited |
CD | Cum-Dividend |
CDs | Certificate of Deposits |
CDS | Currency Derivatives Segment |
CDSL | Central Depository Services (India) Limited |
CFA | Chartered Financial Analyst |
CFM | Carry Forward Margin / Certified Financial Manager |
CFO | Chief Financial Officer |
CFRS | Carry Forward under Rolling Settlement |
CH | Clearing House |
CI | Cum-Interest |
CIA | Certified Internal Auditor |
CIMC | Collective Investment Management Company |
CISA | Certified Information Systems Auditor |
CISs | Collective Investment Schemes |
CIVs | Collective Investment Vehicles |
CLF | Collateralized Lending Facility |
CLI | Client |
CM | Clearing Member |
CM | Capital Market |
CM Segment | Capital Market Segment of NSE |
CMA | Certified Management Accountant |
CMC | Clearing Member |
CMIE | Centre for Monitoring Indian Economy |
CMO | Chief Marketing Officer |
Co. | Company |
COB | Close of Business |
COO | Chief Operating Officer |
COSI | Committee on Settlement Issues |
COTI | Committee of Trade Issues |
CP | Custodial Participant |
CPA | Certified Public Accountant |
CPP | Certified Payroll Professional |
CPs | Commercial Papers |
CR | Cum-Rights |
CRAs | Credit Rating Agencies |
CRISIL | Credit Rating Information Services of India Limited |
CRR | Cash Reserve Ratio |
CSD | Collateral Security Deposit |
CSE | Calcutta Stock Exchange |
CSO | Chief Security Officer |
CTCL | Computer to Computer Link |
CTO | Chief Technology Officer |
DCA | Department of Company Affairs |
DDBs | Deep Discount Bonds |
DEA | Department of Economic Affairs |
DFDS | Demat Final Delivery Statement |
DFIs | Development Financial Institutions |
DFRS | Demat Final Receipt Statement |
DMA | Direct Market Access |
DNS | Deferred Net Settlement |
DPG | Dominant Promoter Group |
DPs | Depository Participants |
DQ | Disclosed Quantity |
DRR | Debenture Redemption Reserve |
DSCE | Debt Securities Convertible into Equity |
DVP | Delivery versus Payment |
ECB | Euro Commercial Borrowings |
ECBs | External Commercial Borrowings |
ECNS | Electronic Communication Networks |
EDGAR | Electronic Data Gathering, Analysis and Retrieval |
EDIFAR | Electronic Data Information Filing and Retrieval |
EFT | Electronic Fund Transfer |
ELSS | Equity Linked Saving Schemes |
EPI | Early Pay-In |
EPS | Earnings Per Share |
ETFs | Exchange Traded Funds |
F&O | Futures and Options |
FCCBs | Foreign Currency Convertible Bonds |
FDI | Foreign Direct Investment |
FDIC | Federal Deposit Insurance Corporation |
FDRs | Foreign Deposit Receipts |
FDs | Fixed Deposits |
FI | Financial Institution |
FIBV | International World Federation of Stock Exchanges |
FIIs | Foreign Institutional Investors |
FIMMDA | Fixed Income Money Markets and Derivatives Association |
FIPB | Foreign Investment Promotion Board |
FIs | Financial Institutions |
FOREX | Foreign Exchange |
FPO | Follow-on Public Offer |
FRAs | Forward Rate Agreements |
FRB | Federal Reserve Board |
FTP | File Transfer Protocol |
FVCIs | Foreign Venture Capital Investors |
GDP | Gross Domestic Product |
GDRs | Global Deposit Receipts |
GDS | Gross Domestic Savings |
GNP | Gross National Product |
GOI | Government of India |
G-Sec | Government Securities |
HDFC | The Housing Development Finance Corporation Limited |
HUF | Hindu Undivided Family |
IBRD | International Bank for Reconstruction and Development |
ICAI | Institute of Chartered Accountants of India |
ICDR | Issue of Capital and Disclosure Requirements |
ICICI | Industrial Credit and Investment Corporation of India Limited. |
ICSE | Inter-Connected Stock Exchange of India Limited |
IDBI | Industrial Development Bank of India |
IEPF | Investor Education and Protection Fund |
IFC | International Finance Corporation |
IFSD | Interest Free Security Deposit |
IIM | Indian Institute of Management |
IISL | India Index Services and Products Limited |
INST | Institutional |
IOC | Immediate or Cancel |
IOSCO | International Organization of Securities Commission |
IPF | Investor Protection Fund |
IPO | Initial Public Offer |
IRA | Individual Retirement Account |
IRDA | Insurance Regulatory and Development Authority |
IRS | Interest Rate Swap |
ISC | Investor Service Cell |
ISIN | International Securities Identification Number |
ISSA | International Securities Services Association |
IT | Information Technology |
ITM | In The Money |
KYC | Know Your Client / Know Your Customer |
LAF | Liquidity Adjustment Facility |
LIC | Life Insurance Corporation of India Limited |
LLC | Limited Liability Company |
LOI | Letter Of Intent |
LTP | Last Trade Price |
MAC | Membership Approval Committee |
MBP | Market by Price |
MCA | Member Constituent Agreement |
MCA | Ministry of Corporate Affairs |
MCX | Multi Commodity Exchange of India Ltd |
MFs | Mutual Funds |
MFSS | Mutual Fund Service System |
MI | Market Inquiry |
MIBID | Mumbai Inter-bank Bid Rate |
MIBOR | Mumbai Inter-bank Offer Rate |
MM | Market Movement |
MMKT | Money Market |
MMMF | Money Market Mutual Fund |
MNC | Multinational Corporation |
MOU | Memorandum of Understanding |
MSE | Metropolitan Stock Exchange |
MRC | Membership Recommendation Committee |
MTD | Month To Date |
MTM | Mark To Market |
MW | Market Watch |
NASDAQ | National Association of Securities Dealers Automated Quotation System |
NAV | Net Asset Value |
NBFCs | Non-Banking Financial Companies |
NCAER | National Council for Applied Economic Research |
NCDs | Non-convertible Debentures |
NCDEX | National Commodity & Derivatives Exchange Limited |
NCFM | NSE’s Certification in Financial Markets |
NCIT | Non Custodian Institutional Trade |
NCLT | National Company Law Tribunal |
NCND | Non-Circumvent and Non-Disclosure |
ND | No Delivery |
NDA | Non-Disclosure Agreement |
NDS | Negotiated Dealing System |
NEAT | National Stock Exchange Automated Trading |
NGO | Non-Governmental Organization |
NIBIS | NSE’s Internet-Based Information System |
NIC | National Informatics Centre |
NISM | National Institute of Securities Market |
NOC | No Objection Certificate |
NPA | Non-Performing Asset |
NRIs | Non Resident Indians |
NSCCL | National Securities Clearing Corporation of India Limited |
NSDL | National Securities Depository Limited |
NSE | National Stock Exchange |
NT | Negotiated Trade |
NYSE | New York Stock Exchange |
O | Odd Lot market |
OCBs | Overseas Corporate Bodies |
OCXL | Order Cancellation |
OECLOB | Open Electronic Consolidated Limit Order Book |
OIS | Overnight Index Swaps |
OM | Order Modification |
OO | Outstanding Orders |
ORS | Order Routing System |
OS | Order Status |
OTC | Over the Counter |
OTCEI | Over the Counter Exchange of India Limited |
OTM | Out of the Money |
PF | Provident Fund |
P&L | Profit and Loss |
P/E Ratio | Price-To-Earnings Ratio |
PAN | Permanent Account Number |
PCM | Professional Clearing Member |
PDAI | Primary Dealers Association of India |
PDO | Public Debt Office |
PDs | Primary Dealers |
PFRDA | Pension Fund Regulatory and Development Fund |
PRI | Principal Return Index |
PRISM | Parallel Risk Management System |
PRO | Proprietary |
PSP | Profit Sharing Plan |
PSUs | Public Sector Undertakings |
PT | Previous Trades |
PV | Present Value |
QIBs | Qualified Institutional Buyers |
QTD | Quarter to Date |
RBI | Reserve Bank of India |
RDD | Risk Disclosure Document |
RDM | Retail Debt Market |
REIT | Real Estate Investment Trust |
ROA | Return on Assets |
ROCE | Return On Capital Employed |
RETDEBT | Retail Debt |
ROCs | Registrar of Companies |
ROE | Return on Equity |
ROI | Return on Investment |
ROIC | Return on Invested Capital |
RONA | Return on Net Assets |
ROS | Return on Sales |
RTGS | Real time Gross Settlement |
S&P | Standard and Poor’s |
SAT | Securities Appellate Tribunal |
SBTS | Screen Based Trading System |
SC(R)A | Securities Contracts (Regulation) Act, 1956 |
SC(R)R | Securities Contracts (Regulation) Rules, 1957 |
SCMRD | Society for Capital Market Research and Development |
SDs | Satellite Dealers |
SEBI | Securities and Exchange Board of India |
SEC | Securities Exchange Commission |
SGF | Settlement Guarantee Fund |
SGL | Subsidiary General Ledger |
SGX-DT | The Singapore Exchange Derivatives Trading Limited |
SIPC | Securities Investor Protection Corporation |
SIV | Structured Investment Vehicle |
SL | Stop Loss |
SLBS | Securities Lending and Borrowing Scheme |
SLR | Statutory Liquidity Ratio |
SPAN | Standard Portfolio Analysis of Risks |
SPV | Special Purpose Vehicle |
SQ | Settlement Guarantee Fund |
SQ | Snap Quote |
SROs | Self-Regulatory Organization |
SSS | Securities Settlement System |
STBT | Sell Today Buy Tomorrow |
STP | Straight Through Processing |
STRIPS | Separate Trading of Registered Interest and Principal of Securities |
STT | Securities Transaction Tax |
SURCON | Surveillance and Control |
SUS 99 | Special Unit Scheme 99 |
T+2 | Second day from the trading day |
T-Bills | Treasury Bills |
TDS | Tax Deducted at Source |
TFT | Trade for Trade |
TFTS | Trade for Trade Surveillance |
TM | Trading Member |
TRI | Total Return Index |
TSA | Tax-Sheltered Annuity |
TSR | Total Shareholder Return |
UCC | Unique Client Code |
UDR | Unique Documentary Requirement |
UOVL | User Order Value Limit |
UTI | Unit Trust of India |
VaR | Value at Risk |
VCFs | Venture Capital Funds |
VCUs | Venture Capital Undertakings |
VIX | Volatility Index |
VSAT | Very Small Aperture Terminal |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WC | Working capital |
WDM | Wholesale Debt Market Segment of NSE |
XBC | Ex-Bonus |
XD | EX-Dividend |
XI | Ex-Interest |
XR | Ex-Rights |
YTD | Year-to-Date |
YTM | Yield to Maturity |
ZCYC | Zero Coupon Yield Curve |
2,586 total views, 4 views today
Please follow and like us: