
About Company:
Company Type | Public Sector Undertaking |
Industry | Financial services |
Key people | Amitabh Banerjee (Chairman & MD) |
Founded | 12 December 1986 |
Owner | Government of India |
Headquarters | New Delhi, India |
Parent | Indian Railways |
Products | Financial |
Services | Leasing, Lending, Borrowing etc. |
*Company Financial (Consolidated)
Particulars | For the year/period ended ( ₹ in million) | |||
30-Sep-20 | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 | |
Total Assets | 29,19,865.81 | 27,55,041.29 | 20,64,382.95 | 16,14,510.41 |
Total Revenue | 73,848.29 | 1,34,210.90 | 1,09,873.55 | 92,078.39 |
Profit After Tax | 18,868.41 | 31,920.96 | 21,399.33 | 20,014.60 |
Indian Railway Finance Corporation (IRFC) IPO Details:
IPO Opening Date | Jan 18, 2021 |
IPO Closing Date | Jan 20, 2021 |
Face Value | ₹10 per equity share |
IPO Price | ₹25 to ₹26 per equity share |
Market Lot | 575 Shares |
Minimum Order Quantity | 575 Shares |
Listing At | BSE, NSE |
Issue Size | 1,782,069,000 Equity Shares of ₹10 totalling up to ₹4,633.38 Crore |
Fresh Issue | 1,188,046,000 Equity Shares of ₹10 |
Offer for Sale | 594,023,000 Equity Shares of ₹10 |
Issue Type | Book Built Issue IPO |
Retail Allocation | 0.35 |
Indian Railway Finance Corporation (IRFC) IPO Tentative Timetable
IPO Open Date | Jan 18, 2021 |
IPO Close Date | Jan 20, 2021 |
Basis of Allotment finalization Date | Jan 25, 2021 |
Initiation of Refunds | Jan 27, 2021 |
Credit of Shares to Demat Account | Jan 28, 2021 |
IPO Shares Listing Date | Jan 29, 2021 |
Company Contact Information: |
Indian Railway Finance Corporation Limited |
Address : UG-Floor, East Tower, NBCC Place |
Bisham Pitamah Marg, Pragati Vihar, Lodhi Road |
New Delhi – 110 003 |
Phone Number: 91 (11) 2436 9766 |
Email ID: [email protected] |
Website: http://www.irfc.nic.in |
4,217 total views, 8 views today